© Copyright 2005-2026 SCREEN PRO® All Rights Reserved | Specifications are subject to change without notice. All Rights ReservedSite Map Designed by iwonder.cn
| Format | Diag. (in) | Viewing Size (W×H) | Black Border Top | Black Border Bottom | Black Border (L/R) | Overall Length (L) | Overall Height (B) | Overall Length (L3) | Package (L×W×H) | Ceiling Slot P2 | Ceiling Slot H2 | Ceiling Slot W2 | Weight (kg) | Weight (lb) | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:9 | 84" | 1859x1046 | 275 | 35 | 55 | 2094 | 1356 | 2144 | 2182x230x180 | 2204 | 145 | 170 | 26 | 57 | |
| 16:9 | 92" | 2037x1145 | 275 | 35 | 55 | 2272 | 1453 | 2322 | 2360x230x180 | 2382 | 145 | 170 | 29 | 64 | |
| 16:9 | 100" | 2214x1245 | 275 | 35 | 55 | 2449 | 1555 | 2499 | 2520x230x180 | 2559 | 145 | 170 | 32 | 70 | |
| 16:9 | 110" | 2435x1370 | 275 | 35 | 55 | 2670 | 1680 | 2720 | 2730x230x180 | 2780 | 145 | 170 | 34 | 75 | |
| 16:9 | 120" | 2656x1494 | 275 | 35 | 55 | 2891 | 1804 | 2941 | 2960x230x180 | 3001 | 145 | 170 | 37 | 81 | |
| 16:9 | 135" | 2988x1681 | 225 | 35 | 55 | 3223 | 1941 | 3273 | 3300x230x180 | 3333 | 145 | 170 | 40 | 88 | 3330x360x260(49kgs) |
| 16:9 | 150" | 3320x1868 | 175 | 35 | 55 | 3555 | 2078 | 3605 | 3630x230x180 | 3665 | 145 | 170 | 44 | 97 | 3660x360x260(62kgs) |
Need help choosing size?
Use our calculator to estimate screen size based on viewing distance and aspect ratio.


















































