×
Tab-Tension Motorized Screen -TJ
Tab-Tension Motorized Screen -TJ
Tab-Tension Motorized Screen -TJ
Tab-Tension Motorized Screen -TJ
Tab-Tension Motorized Screen -TJ
×
Share:

Tab-Tension Motorized Screen -TJ

Most Popular Screen In The SCREENPRO Family

Tension Screen With Cinematic White Material 【Recommended For Normal/Standard/Long Throw Projector Use】

  • Electric wall/ceiling tab-tension screen series for standard long-throw projectors
  • Front projection material for environments with dark/minimum light source
  • Low noise retraction
  • Rechargeable RF remote control operation
  • Available in a wide range of sizes, allowing it to be used in various installation environments
  • Streamlined aluminum alloy metal baking coating, beautiful and generous, suitable for all kinds of interior design
  • The tension structure design on both sides makes the screen more level
  • Equipped with a sliding wall hanger, the screen can be installed in the center
  • Standard black powder-coated housing finish; available in white  upon request

 

SCREENPRO screen sales warranty badge 

Overview & Features SPECS Screen Materials GALLERY FAQs
SCREENPRO projector screen in a classroom
SCREENPRO motorized screen in a meeting room

The Most Suitable Option

Matte White | White Micro-Perforated | Woven Acoustically Transparent

Enjoy your private cinema with your family and friends. Black backing eliminates light penetration for enhanced brightness and color reproduction(matte white material option), or you can place speakers directly behind the screen without dampening high-performance sound quality (perforated | woven material option). These options are for applications where you have control over ambient light.

SCREENPRO tab motorized screen viewing angle

Rollable Design for Home Theater 

Enjoy dynamic, colorful media without losing valuable wall space with its rollable design.

Power Consumption
In the working state: less than 120W
In standby mode: less than 1W

SCREENPRO motorized screen in different housing

Simple and Elegant

-Aluminum case with adjustable mounting brackets for wall or ceiling mount installation on sizes over 19’wide. Developed by the Chinese and European engineering co-team. Glorious white baking paint process, fully enclosed lower bar, which has the function of dust prevention.

SCREENPRO motorized screen rechargeable remote

R8 Control System

SCREENPRO® R&D R8 control system, with rechargeable(micro-B port) RF (Radio Frequency) remote control, built-in low-power, high-performance, long-distance 868MHz wireless data transmission module, and easy to operate. (Crestron control system compatible)

SCREENPRO motorized screen surface tension adjustment

Flatness

Screen flatness affects the resolution in your projection. The tab-tensioning system will keep the projection surface under constant tension for a perfectly flat viewing area. A flat projection surface will get the most out of your projector, making sure no pixels get lost or deformed. If the detail is important, a perfectly flat projection area is vital. The tab-tension configuration keeps the screen flat and taut, preventing screen curling; the black backing eliminates light penetration to avoid picture degradation

SCREENPRO motorized screen slidable track

Easy Installation

Each screen features a full kit for installation right out of the box. SCREENPRO® offers brackets that allow both wall and ceiling installations, which also feature horizontal adjustment, making it easy to target when you have an attic or a crawl space above the screen housing.

inside of SCREENPRO motorized screen with motor

Installation

SCREENPRO JAMPO series supports 3 installation methods to meet different needs(suspension | on the ceiling | on the wall)

SCREENPRO screen synchronized by projector trigger

Synchronizer

Multiple control methods, sync your projector(sync-trigger), and make your home smart the way you like.

*(add-on option)Synchronizer only works for the SCREENPRO® motorized screen series 

 

 

SELECT THE RIGHT SCREEN FOR YOUR SPACE

At SCREENPRO, we’re proud of our wide selection of high-quality projection screens. To help you quickly find the right screen model with the right technical capabilities for your Home Theater project, please refer to the chart below. 

Just like televisions, projector screens are measured in imperial feet and inches. The screen is measured by the width of the material from left to right. The viewable area is the white part of the screen which is slightly smaller due to the surrounding black borders.

 

Straight

SCREENPRO Tensioned Screen - Jampo                                     Unit: mm
FORMAT DIAG.SIZE VIEWING SIZE BLACK BORDER           Ceiling cut out size (LxWxD) NOTE APPROX. WEIGHT
Top Bottom (L/R) SCREEN OVERALL LENGTH SCREEN OVERALL HEIGHT PACKAGE DIMENSIONS WOODEN CRATE PACKAGING CEILING SLOT DIMENSION    
  D W x H B1 B2 A L B W1 X H1 X L1 W2 X H2 X L2 P2 H2 W2 Section Size Kg
16:9 92 ˝ 2037 X 1146 400 50 60 2360 1717 230 X 185 X 2410 250 X 335 X 2460 2460 150 130 Jampo
96x88mm
20.7
100 ˝ 2214 X 1245 400 50 60 2537 1816 230 X 185 X 2587 250 X 335 X 2637 2637 150 130 22.3
106 ˝ 2346 X 1320 400 50 60 2669 1891 230 X 185 X 2719 250 X 335 X 2769 2769 150 130 23.4
110 ˝ 2435 X 1370 400 50 60 2758 1941 230 X 185 X 2808 250 X 335 X 2858 2858 150 130 24.2
120 ˝ 2656 X 1494 400 50 60 2959 2065 230 X 185 X 2970 250 X 335 X 3020 3059 150 130 26.1
135 ˝ 2988 X 1681 400 50 60 3311 2252 230 X 185 X 3361 250 X 335 X 3411 3411 150 130 29.2
150 ˝ 3320 X 1868 400 50 60 3672 2498 250 X 250 X 3772 270 X 400 X 3822 3772 195 195 Jampo L
150X150mm
46.2
165 ˝ 3652 X 2055 400 50 60 4004 2685 250 X 250 X 4104 270 X 400 X 4154 4104 195 195 51.3
180 ˝ 3984 X 2241 400 50 60 4336 2871 250 X 250 X 4436 270 X 400 X 4486 4436 195 195 56.6
200 ˝ 4427 X 2490 200 50 60 4779 2920 250 X 250 X 4879 270 X 400 X 4929 4879 195 195 75.5
220 ˝ 4870 X 2739 200 50 60 5222 3169 250 X 250 X 5322 270 X 400 X 5372 5322 195 195 83.8
240 ˝ 5313 X 2988 200 50 60 5665 3418 250 X 250 X 5765 270 X 400 X 5815 5765 195 195 92.0
250 ˝ 5534 X 3113 200 50 60 5886 3543 250 X 250 X 5986 270 X 400 X 6036 5986 195 195 97.0
16:10 92 ˝ 1982 X 1239 400 50 60 2305 1810 230 X 185 X 2355 250 X 335 X 2405 2405 150 130 Jampo
96x88mm
20.7
100 ˝ 2154 X 1346 400 50 60 2477 1917 230 X 185 X 2527 250 X 335 X 2577 2577 150 130 22.0
106 ˝ 2283 X 1427 400 50 60 2606 1998 230 X 185 X 2656 250 X 335 X 2706 2706 150 130 23.4
110 ˝ 2369 X 1481 400 50 60 2692 2052 230 X 185 X 2742 250 X 335 X 2792 2792 150 130 24.2
120 ˝ 2585 X 1615 400 50 60 2908 2186 230 X 185 X 2958 250 X 335 X 3008 3008 150 130 26.2
135 ˝ 2908 X 1817 400 50 60 3231 2388 230 X 185 X 3281 250 X 335 X 3331 3331 150 130 29.3
150 ˝ 3231 X 2019 400 50 60 3583 2649 250 X 250 X 3683 270 X 400 X 3733 3683 195 195 Jampo L
150X150mm
45.5
165 ˝ 3554 X 2221 400 50 60 3906 2851 250 X 250 X 4006 270 X 400 X 4056 4006 195 195 49.7
180 ˝ 3877 X 2423 300 50 60 4229 2953 250 X 250 X 4329 270 X 400 X 4379 4329 195 195 53.9
200 ˝ 4308 X 2692 200 50 60 4660 3122 250 X 250 X 4760 270 X 400 X 4810 4760 195 195 71.1
220 ˝ 4739 X 2962 200 50 60 5091 3392 250 X 250 X 5191 270 X 400 X 5241 5191 195 195 78.0
250 ˝ 5385 X 3366 200 50 60 5737 3796 250 X 250 X 5837 270 X 400 X 5887 5837 195 195 88.7
257 ˝ 5536 X 3460 200 50 30 5828 3890 250 X 250 X 5928 270 X 400 X 5978 5928 195 195 91.2
2.35:1 96 ˝ 2244 X 955 600 50 60 2567 1726 230 X 185 X 2617 250 X 335 X 2667 2667 150 130 Jampo
96x88mm
22.5
100 ˝ 2337 X 995 550 50 60 2660 1716 230 X 185 X 2710 250 X 335 X 2760 2760 150 130 23.2
106 ˝ 2478 X 1054 550 50 60 2801 1775 230 X 185 X 2851 250 X 335 X 2901 2901 150 130 24.5
119 ˝ 2781 X 1184 500 50 60 3104 1855 230 X 185 X 3154 250 X 335 X 3204 3204 150 130 27.1
126 ˝ 2945 X 1253 500 50 60 3268 1924 230 X 185 X 3318 250 X 335 X 3368 3368 150 130 28.5
135 ˝ 3155 X 1343 400 50 60 3507 1973 250 X 250 X 3607 270 X 400 X 3657 3607 195 195 Jampo L
150X150mm
43.3
150 ˝ 3506 X 1492 400 50 60 3858 2122 250 X 250 X 3958 270 X 400 X 4008 3958 195 195 47.6
159 ˝ 3716 X 1581 400 50 60 4068 2211 250 X 250 X 4168 270 X 400 X 4218 4168 195 195 50.1
165 ˝ 3857 X 1641 400 50 60 4209 2271 250 X 250 X 4309 270 X 400 X 4359 4309 195 195 51.8
180 ˝ 4207 X 1790 400 50 60 4559 2420 250 X 250 X 4659 270 X 400 X 4709 4659 195 195 67.6
200 ˝ 4675 X 1989 400 50 60 5027 2619 250 X 250 X 5127 270 X 400 X 5177 5127 195 195 74.5
220 ˝ 5142 X 2188 400 50 60 5494 2818 250 X 250 X 5594 270 X 400 X 5644 5594 195 195 81.7

 

Arc

SCREENPRO Tab Tensioned Screen - Jampo                                   Unit: mm
FORMAT DIAG.SIZE VIEWING SIZE BLACK BORDER           Ceiling cut out size (LxWxD) NOTE APPROX. WEIGHT
Top Bottom (L/R) SCREEN OVERALL LENGTH SCREEN OVERALL HEIGHT PACKAGE DIMENSIONS WOODEN CRATE PACKAGING CEILING SLOT DIMENSION    
  D W x H B1 B2 A L B W1 X H1 X L1 W2 X H2 X L2 P2 H2 W2 Section Size Kg
16:9 84 ˝ 1859 X 1046 600 50 60 2282 1817 230 X 185 X 2332 250 X 335 X 2382 2382 150 130 Jampo
96x88mm
19.0
92 ˝ 2037 X 1146 500 50 60 2460 1817 230 X 185 X 2510 250 X 335 X 2560 2560 150 130 22.2
100 ˝ 2214 X 1245 400 50 60 2637 1816 230 X 185 X 2687 250 X 335 X 2737 2737 150 130 23.7
106 ˝ 2346 X 1320 400 50 60 2769 1891 230 X 185 X 2819 250 X 335 X 2869 2869 150 130 24.8
110 ˝ 2435 X 1370 400 50 60 2858 1941 230 X 185 X 2908 250 X 335 X 2958 2958 150 130 25.5
120 ˝ 2656 X 1494 400 50 60 3079 2065 230 X 185 X 3129 250 X 335 X 3179 3179 150 130 27.4
135 ˝ 2988 X 1681 400 50 60 3411 2252 230 X 185 X 3461 250 X 335 X 3511 3511 150 130 30.6
150 ˝ 3320 X 1868 400 50 60 3772 2498 250 X 250 X 3872 270 X 400 X 3922 3872 195 195 Jampo L
150X150mm
48.6
165 ˝ 3652 X 2055 400 50 60 4104 2685 250 X 250 X 4204 270 X 400 X 4254 4204 195 195 52.8
180 ˝ 3984 X 2241 400 50 60 4476 2871 250 X 250 X 4576 270 X 400 X 4626 4576 195 195 57.1
200 ˝ 4427 X 2490 200 50 60 4919 2920 250 X 250 X 5019 270 X 400 X 5069 5019 195 195 75.0
220 ˝ 4870 X 2739 200 50 60 5362 3169 250 X 250 X 5462 270 X 400 X 5512 5462 195 195 82.1
250 ˝ 5534 X 3113 200 50 60 6026 3543 250 X 250 X 6126 270 X 400 X 6176 6126 195 195 92.9
16:10 92 ˝ 1982 X 1239 400 50 60 2405 1810 230 X 185 X 2455 250 X 335 X 2505 2505 150 130 Jampo
96x88mm
21.8
100 ˝ 2154 X 1346 400 50 60 2577 1917 230 X 185 X 2627 250 X 335 X 2677 2677 150 130 23.2
106 ˝ 2283 X 1427 400 50 60 2706 1998 230 X 185 X 2756 250 X 335 X 2806 2806 150 130 24.3
110 ˝ 2369 X 1481 400 50 60 2792 2052 230 X 185 X 2842 250 X 335 X 2892 2892 150 130 25.2
120 ˝ 2585 X 1615 400 50 60 3008 2186 230 X 185 X 3058 250 X 335 X 3108 3108 150 130 27.1
135 ˝ 2908 X 1817 400 50 60 3331 2388 230 X 185 X 3381 250 X 335 X 3431 3431 150 130 30.2
150 ˝ 3231 X 2019 400 50 60 3683 2649 250 X 250 X 3783 270 X 400 X 3833 3783 195 195 Jampo L
150X150mm
47.7
165 ˝ 3554 X 2221 400 50 60 4006 2851 250 X 250 X 4106 270 X 400 X 4156 4106 195 195 52.0
180 ˝ 3877 X 2423 300 50 60 4369 2953 250 X 250 X 4469 270 X 400 X 4519 4469 195 195 56.1
200 ˝ 4308 X 2692 200 50 60 4800 3122 250 X 250 X 4900 270 X 400 X 4950 4900 195 195 74.0
220 ˝ 4739 X 2962 200 50 60 5231 3392 250 X 250 X 5331 270 X 400 X 5381 5331 195 195 80.8
250 ˝ 5385 X 3366 200 50 60 5877 3796 250 X 250 X 5977 270 X 400 X 6027 5977 195 195 91.5
257 ˝ 5536 X 3460 200 50 30 5968 3890 250 X 250 X 6068 270 X 400 X 6118 6068 195 195 94.0
2.35:1 96 ˝ 2244 X 955 600 50 60 2667 1726 230 X 185 X 2717 250 X 335 X 2767 2767 150 130 Jampo
96x88mm
23.7
100 ˝ 2337 X 995 550 50 60 2760 1716 230 X 185 X 2810 250 X 335 X 2860 2860 150 130 24.5
106 ˝ 2478 X 1054 550 50 60 2901 1775 230 X 185 X 2951 250 X 335 X 3001 3001 150 130 25.6
119 ˝ 2781 X 1184 500 50 60 3204 1855 230 X 185 X 3254 250 X 335 X 3304 3304 150 130 28.3
126 ˝ 2945 X 1253 500 50 60 3368 1924 230 X 185 X 3418 250 X 335 X 3468 3468 150 130 29.7
135 ˝ 3155 X 1343 400 50 60 3607 1973 250 X 250 X 3707 270 X 400 X 3757 3707 195 195 Jampo L
150X150mm
45.4
150 ˝ 3506 X 1492 400 50 60 3958 2122 250 X 250 X 4058 270 X 400 X 4108 4058 195 195 49.7
159 ˝ 3716 X 1581 400 50 60 4168 2211 250 X 250 X 4268 270 X 400 X 4318 4268 195 195 52.3
165 ˝ 3857 X 1641 400 50 60 4309 2271 250 X 250 X 4409 270 X 400 X 4459 4409 195 195 53.9
180 ˝ 4207 X 1790 400 50 60 4699 2420 250 X 250 X 4799 270 X 400 X 4849 4799 195 195 70.4
200 ˝ 4675 X 1989 400 50 60 5167 2619 250 X 250 X 5267 270 X 400 X 5317 5267 195 195 77.2
220 ˝ 5142 X 2188 400 50 60 5634 2818 250 X 250 X 5734 270 X 400 X 5784 5734 195 195 84.4

 

calculator   

 

More Screen Material Options In This Series

 

 

    

MW   

Gain | Viewing angle | Resolution 

 1.0              156°                   4K    

 Learn more » 

 


 

     

TM     

Gain | Viewing angle | Diameter         

0.95           165°             ∅0.2mm     

Learn more »

 


 

   

 8K     

Gain | ALR | Viewing angle 

1.1          70%           160°

Learn more »

 


 

  

T8 

Gain | ALR |Viewing angle

 1.1         90%        140° 

Learn more »

 


 

RL

Gain | ALR | Resolution

1.0       90%           4K

   Learn more »

 

 

 
 
 
7mm Frame Acoustic Transparency Screen - FZ
7mm Frame Acoustic Transparency Screen - FZ
7mm Frame Acoustic Transparency Screen - FZ
Frame
Aluminum
Aluminum
Aluminum
Bezel Size
7mm(0.3
7mm(0.3
7mm(0.3
Color Options
Black
Black
Black
Available Sizes
100
100
100
LED Backlight Kit
Optional
Optional
Optional
Pre-Assembled
×
×
×
Installation
Wall Mount
Wall Mount
Wall Mount

Can I choose an ALR material such as fabric SP/8K/T8 for my Quick-Fold series screen?

Sadly, it can not match the quick-fold series. Folding the screen may create creases in the material.

Can I purchase a small sample of the material?

Yes, you can buy a screen material sample by clicking HERE.

What is the voltage for the SCREEN PRO motorized series? Can it be used abroad?

110v / 220v. No power transformer is required. We ensure that the voltage is correct for your shipping address.

How many types of projection screens do you produce?

SCREENPRO® mainly produces motorized projection screens, tensioned projection screens, fixed-frame screens, portable folding screens, large-sized stage projection screens, etc. Clicking HERE.

Can I customize the screen size?

Yes, the size can be customized from 60 inches to 500 inches plus. Clicking HERE.

What are your specialties?

Projection Screens, Motorized Solutions, Theatre Supplies, Projection Systems, Audiovisual Accessories, ALR UST screens, Electric screens, Manual screens, Mobile screens, Fixed screens, In-ceiling screens, and Customizable.

What's your Mode of Transport?

A:Air Transport(By Air) 
B:Water/Sea Transport(By Water/Sea)
C:Road/Truck Transport(By Road/Truck)
D:Rail Transport(By Rail)
E:Mail Transport(By Mail)
F:Other Transport

Usually, we ship by DHL in HK, but considering the inconsistent shipping fees in different countries, we will ship by FedEx, UPS, TNT, etc...

Airline and Ocean transportation; You can choose the shipping way you prefer. HERE.

 

Browse All FAQ Articles

×

Contact Us

captcha