© Copyright 2005-2026 SCREEN PRO® All Rights Reserved | Specifications are subject to change without notice. All Rights ReservedSite Map Designed by iwonder.cn
| FORMAT | DIAG.SIZE | VIEWING SIZE |
VIEWING SIZE |
VIEWING SIZE |
BLACK BORDER | SCREW HOLE | PACKAGE | CEILING SLOT DIMENSION | APPROX. | NOTE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bottom | (L/R) | SCREEN OVERALL LENGTH |
SCREEN OVERALL HEIGHT |
SCREW HOLE DISTANCE |
DISTANCE | DIMENSIONS | P2 | H2 | W2 | WEIGHT | ||||||
| D | WxH | WxH | WxH | B1 | B2 | A | L | B | L2 | W1xH1xL1 | Kg | Section Size | |||||
| 1:1 | 60" x 60" | 1474x1474 | 1474 | 1474 | 80 | 25 | 25 | 1623 | 1660 | 1607 | 140x120x1688 | 1707 | 110 | 100 | 6.2 |
S- Victor 71x75mm |
|
| 70" x70" | 1728x1728 | 1728 | 1728 | 80 | 25 | 25 | 1920 | 1998 | 1861 | 140x120x1942 | 2004 | 110 | 100 | 7.2 | |||
| 84" x84" | 2032x2032 | 2032 | 2032 | 80 | 25 | 25 | 2224 | 2302 | 2165 | 140x120x2246 | 2308 | 110 | 100 | 8.5 | |||
| 96" x96" | 2358x2358 | 2358 | 2358 | 80 | 40 | 40 | 2550 | 2628 | 2535 | 150x130x2614 | 2634 | 110 | 100 | 13.5 | 84x87mm | ||
| 120" x120" | 2968x2968 | 2968 | 2968 | 80 | 40 | 40 | 3160 | 3238 | 3145 | 150x130x3224 | 3244 | 110 | 100 | 17.7 | |||
| 4:3 | 84" | 1707x1280 | 1707 | 1280 | 80 | 40 | 40 | 1900 | 1532 | 1884 | 150x130x1963 | 1984 | 110 | 100 | 9 | 84x87mm | |
| 92" | 1869x1402 | 1869 | 1402 | 80 | 40 | 40 | 2062 | 1654 | 2046 | 150x130x2125 | 2146 | 110 | 100 | 10 | |||
| 100" | 2032x1524 | 2032 | 1524 | 80 | 40 | 40 | 2225 | 1776 | 2209 | 150x130x2288 | 2309 | 110 | 100 | 11 | |||
| 120" | 2358x1829 | 2358 | 1829 | 80 | 40 | 40 | 2551 | 2081 | 2535 | 150x130x2614 | 2635 | 110 | 100 | 13.2 | |||
| 150" | 2968x2286 | 2968 | 2286 | 80 | 40 | 40 | 3161 | 2538 | 3145 | 150x130x3224 | 3245 | 110 | 100 | 17.2 | |||
| 16:9 | 92" | 2032x1143 | 2032 | 1143 | 400 | 25 | 25 | 2181 | 1469 | 2165 | 140x120x2246 | 2265 | 110 | 100 | 11.7 |
S- Victor 71x75mm |
|
| 100" | 2214x1245 | 2214 | 1245 | 400 | 25 | 25 | 2363 | 1571 | 2347 | 140x120x2428 | 2447 | 110 | 100 | 12.6 | |||
| 106" | 2358x1326 | 2358 | 1326 | 400 | 25 | 25 | 2507 | 1652 | 2491 | 140x120x2572 | 2591 | 110 | 100 | 13.3 | |||
| 72" | 1594x896 | 1859 | 1046 | 400 | 40 | 40 | 1787 | 1447 | 1771 | 150x130x1850 | 1871 | 110 | 100 | 7 | 84x87mm | ||
| 84" | 1859x1046 | 1859 | 1046 | 400 | 40 | 40 | 2052 | 1597 | 2036 | 150x130x2115 | 2136 | 110 | 100 | 9 | |||
| 92" | 2036x1145 | 2036 | 1145 | 400 | 40 | 40 | 2229 | 1696 | 2213 | 150x130x2292 | 2313 | 110 | 100 | 10 | |||
| 100" | 2214x1245 | 2214 | 1245 | 400 | 40 | 40 | 2407 | 1796 | 2391 | 150x130x2470 | 2491 | 110 | 100 | 11 | |||
| 110" | 2435x1370 | 2435 | 1370 | 400 | 40 | 40 | 2628 | 1921 | 2612 | 150x130x2691 | 2712 | 110 | 100 | 13.7 | |||
| 120" | 2657x1495 | 2657 | 1495 | 400 | 40 | 40 | 2850 | 2046 | 2834 | 150x130x2913 | 2934 | 110 | 100 | 15.5 | |||
| 135" | 2988x1680 | 2988 | 1680 | 400 | 40 | 40 | 3181 | 2231 | 3165 | 150x130x3244 | 3265 | 110 | 100 | 16.1 | |||
Need help choosing size?
Use our calculator to estimate screen size based on viewing distance, aspect ratio, and installation environment.






















































